<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streets of Liverpool &#187; Walton</title>
	<atom:link href="http://streetsofliverpool.co.uk/tag/walton/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetsofliverpool.co.uk</link>
	<description>A Pictorial History of Liverpool</description>
	<lastBuildDate>Mon, 21 May 2012 18:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walton Road and Great Mersey Street 1976</title>
		<link>http://streetsofliverpool.co.uk/walton-road-and-great-mersey-street-1976/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walton-road-and-great-mersey-street-1976</link>
		<comments>http://streetsofliverpool.co.uk/walton-road-and-great-mersey-street-1976/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:07:18 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Lost Buildings]]></category>
		<category><![CDATA[Street Scenes]]></category>
		<category><![CDATA[Kirkdale]]></category>
		<category><![CDATA[liverpool images]]></category>
		<category><![CDATA[liverpool photo]]></category>
		<category><![CDATA[liverpool photos]]></category>
		<category><![CDATA[liverpool streets]]></category>
		<category><![CDATA[Stan Roberts]]></category>
		<category><![CDATA[Walton]]></category>

		<guid isPermaLink="false">http://streetsofliverpool.co.uk/?p=1409</guid>
		<description><![CDATA[Walton Road 1976 Great Mersey Street from Stanley Road 1976 I have previously mentioned some of the dedicated photographers who took it upon themselves to document the streets of Liverpool. One name I have not mentioned is Stan Roberts. I knew Stan well. He was a mine of information on anything Liverpool and had built [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1410" href="http://streetsofliverpool.co.uk/walton-road-and-great-mersey-street-1976/waltonrd/"><img class="alignnone size-full wp-image-1410" title="WaltonRd" src="http://streetsofliverpool.co.uk/wp-content/uploads/WaltonRd.jpg" alt="" width="700" height="433" /></a></p>
<p><strong>Walton Road 1976</strong></p>
<p><a rel="attachment wp-att-1411" href="http://streetsofliverpool.co.uk/walton-road-and-great-mersey-street-1976/gtmerseyst/"><img class="alignnone size-full wp-image-1411" title="GtMerseySt" src="http://streetsofliverpool.co.uk/wp-content/uploads/GtMerseySt.jpg" alt="" width="700" height="409" /></a></p>
<p><strong>Great Mersey Street from Stanley Road 1976</strong></p>
<p>I have previously mentioned some of the dedicated photographers who took it upon themselves to document the streets of Liverpool. One name I have not mentioned is Stan Roberts. I knew Stan well. He was a mine of information on anything Liverpool and had built up a magnificent collection of maps and books before his death a few years back. Stan only started taking photographs seriously in the 1960s but he made up for lost time over the next twenty years photographing thousands of street scenes like these two.</p>
<p>I particularly like the idea of Walton Road being Marlboro Country. As the advert says: &#8216;Come to where the flavour is&#8217;.  The photo of Great Mersey Street reinforces my earlier post about Georgian buildings. These were some of the last terraces left after the destruction of the 1950s and 60s. They were part of a solid belt of similar housing that once covered the city from Dingle to Everton and beyond. Thanks to photographers like Stan &#8211; whose work will feature regularly in my blog &#8211; we do have a valuable record, even if it is of decay and impending destruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsofliverpool.co.uk/walton-road-and-great-mersey-street-1976/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rice Lane 1960s</title>
		<link>http://streetsofliverpool.co.uk/rice-lane-1960s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rice-lane-1960s</link>
		<comments>http://streetsofliverpool.co.uk/rice-lane-1960s/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:09:00 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Urban Deprivation]]></category>
		<category><![CDATA[liverpool images]]></category>
		<category><![CDATA[liverpool photo]]></category>
		<category><![CDATA[liverpool photos]]></category>
		<category><![CDATA[liverpool pics]]></category>
		<category><![CDATA[liverpool streets]]></category>
		<category><![CDATA[Walton]]></category>

		<guid isPermaLink="false">http://streetsofliverpool.co.uk/?p=976</guid>
		<description><![CDATA[Reading through my posts, I feel the need to redress some of the criticism I have thrown at the politicians and planners who contributed to the relandscaping of Liverpool. As today&#8217;s photograph of Rice Lane shows, much of our &#8216;heritage&#8217; had deteriorated to a state where demolition was the most effective response. Rice Lane was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://streetsofliverpool.co.uk/rice-lane-1960s/rice-lane-low-res/" rel="attachment wp-att-977"><img src="http://streetsofliverpool.co.uk/wp-content/uploads/Rice-Lane-low-res.jpg" alt="" title="Rice-Lane-low-res" width="700" height="439" class="alignnone size-full wp-image-977" /></a></p>
<p>Reading through my posts, I feel the need to redress some of the criticism I have thrown at the politicians and planners who contributed to the relandscaping of Liverpool. As today&#8217;s photograph of Rice Lane shows, much of our &#8216;heritage&#8217; had deteriorated to a state where demolition was the most effective response. Rice Lane was just one of hundreds of streets which had been &#8216;thrown up&#8217; in the nineteenth century by jerrybuilders catering for the explosion in population. Without maintenance, most houses will fall apart after fifty years &#8211; and Liverpool had too many for a city which lost in the region of 300,000 people beween 1951 and 1981.<br />
The image of Rice Lane is particularly bleak. In the background is the tower of Walton church, but otherwise, there is little to raise the spirits (although I do rather like the street light with its elegant curves).</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsofliverpool.co.uk/rice-lane-1960s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

